Supercomputer A supercomputer is a computer with a high level of computing performance compared to a general-purpose computer. Perform...
Supercomputer
A supercomputer is a computer with a high level of computing performance compared to a general-purpose computer. Performance of a supercomputer is measured in floating-point operations per second (FLOPS) instead of million instructions per second (MIPS). As of 2015, there are supercomputers which can perform up to quadrillions of FLOPS, measured in P(eta)FLOPS.The majority of supercomputers today run Linux-based operating systems.
Supercomputers play an important role in the field of computational science, and are used for a wide range of computationally intensive tasks in various fields, including quantum mechanics, weather forecasting, climate research, oil and gas exploration,molecular modeling (computing the structures and properties of chemical compounds, biological macromolecules, polymers, and crystals), and physical simulations (such as simulations of the early moments of the universe, airplane and spacecraft aerodynamics, the detonation of nuclear weapons, and nuclear fusion). Throughout their history, they have been essential in the field of cryptanalysis.
Supercomputers were introduced in the 1960s, and for several decades the fastest were made by Seymour Cray at Control Data Corporation (CDC), Cray Research and subsequent companies bearing his name or monogram. The first such machines were highly tuned conventional designs that ran faster than their more general-purpose contemporaries. Through the 1960s, they began to add increasing amounts of parallelism with one to four processors being typical. From the 1970s, the vector computing concept with specialized math units operating on large arrays of data came to dominate. A notable example is the highly successful Cray-1 of 1976. Vector computers remained the dominant design into the 1990s. From then until today, massively parallel supercomputers with tens of thousands of off-the-shelf processors became the norm.
The US has long been a leader in the supercomputer field, first through Cray's almost uninterrupted dominance of the field, and later through a variety of technology companies. Japan made major strides in the field in the 1980s and 90s, but since then China has become increasingly important. As of June 2016, the fastest supercomputer on the TOP 500 supercomputer list is the Sun way Taihu Light, in China, with a LINPACK benchmark score of 93 PFLOPS, exceeding the previous record holder, Tianhe-2, by around 59 PFLOPS. Sunway TaihuLight's emergence is also notable for its use of indigenous chips, and is the first Chinese computer to enter the TOP500 list without using hardware from the United States. As of June 2016, China, for the first time, had more computers (167) on the TOP500 list than the United States (165). However, US built computers held ten of the top 20 positions; in November 2016 the U.S. has five of the top 10 and China two, in fact the top two.
Since 1993, the fastest supercomputers have been ranked on the TOP 500 list according to their LIN PACK bench mark results. The list does not claim to be unbiased or definitive, but it is a widely cited current definition of the "fastest" supercomputer available at any given time.
This is a recent list of the computers which appeared at the top of the TOP 500 list,[91] and the "Peak speed" is given as the "R-max" rating.
Year | Supercomputer | Peak speed (Rmax) | Location |
---|---|---|---|
2016 | Sunway TaihuLight | 93.01 PFLOPS | Wuxi, China |
2013 | NUDT Tianhe-2 | 33.86 PFLOPS | Guangzhou, China |
2012 | Cray Titan | 17.59 PFLOPS | Oak Ridge, U.S. |
2012 | IBM Sequoia | 17.17 PFLOPS | Livermore, U.S. |
2011 | Fujitsu K computer | 10.51 PFLOPS | Kobe, Japan |
2010 | Tianhe-IA | 2.566 PFLOPS | Tianjin, China |
2009 | Cray Jaguar | 1.759 PFLOPS | Oak Ridge, U.S. |
2008 | IBM Roadrunner | 1.026 PFLOPS | Los Alamos, U.S. |
1.105 PFLOPS |
Largest Supercomputer Vendors according to the total Rmax(GFLOPS) operated
Acer Group | 1 | 0.2 | 177,100 | 231,859 | 26,244 |
PEZY Computing/Exascaler Inc. | 1 | 0.2 | 178,107 | 395,264 | 262,784 |
HP/WIPRO | 1 | 0.2 | 188,700 | 394,760 | 12,532 |
Inspur | 1 | 0.2 | 196,234 | 262,560 | 8,412 |
Niagara Computers, Supermicro | 1 | 0.2 | 289,500 | 348,660 | 5,310 |
Clustervision/Supermicro | 1 | 0.2 | 299,300 | 588,749 | 44,928 |
AMD, ASUS, FIAS, GSI | 1 | 0.2 | 316,700 | 593,600 | 10,976 |
Xenon Systems | 1 | 0.2 | 335,300 | 472,498 | 6,875 |
Netweb Technologies | 1 | 0.2 | 388,442 | 520,358 | 30,056 |
Itautec | 2 | 0.4 | 411,800 | 920,830 | 27,776 |
IPE, Nvidia, Tyan | 1 | 0.2 | 496,500 | 1,012,650 | 29,440 |
Hitachi | 2 | 0.4 | 496,900 | 622,598 | 20,544 |
Adtech | 1 | 0.2 | 532,600 | 1,098,000 | 38,400 |
NEC | 3 | 0.6 | 578,987 | 709,520 | 21,296 |
Supermicro | 1 | 0.2 | 602,983 | 677,376 | 20,160 |
MEGWARE | 3 | 0.6 | 610,521 | 710,592 | 54,800 |
RSC Group | 1 | 0.2 | 658,112 | 829,338 | 19,936 |
Oracle | 2 | 0.4 | 708,300 | 804,835 | 68,672 |
Amazon | 2 | 0.4 | 724,269 | 947,610 | 43,520 |
Intel | 1 | 0.2 | 758,873 | 933,481 | 51,392 |
ClusterVision | 2 | 0.4 | 784,735 | 881,254 | 42,368 |
NRCPCET | 1 | 0.2 | 795,900 | 1,070,160 | 137,200 |
Hitachi/Fujitsu | 1 | 0.2 | 1,018,000 | 1,502,236 | 222,072 |
Dawning | 2 | 0.4 | 1,451,600 | 3,217,772 | 151,360 |
NEC/HP | 1 | 0.2 | 2,785,000 | 5,735,685 | 76,032 |
Atipa Technologies | 3 | 0.6 | 3,044,976 | 4,163,712 | 214,584 |
T-Platforms | 3 | 0.6 | 4,428,620 | 6,355,903 | 170,824 |
SGI | 23 | 4.6 | 14,741,773 | 17,963,102 | 813,376 |
Bull | 18 | 3.6 | 24,362,683 | 31,212,663 | 978,924 |
Dell | 15 | 3.0 | 24,528,727 | 42,623,632 | 1,247,118 |
Fujitsu | 11 | 2.2 | 37,624,378 | 51,859,986 | 1,753,368 |
NUDT | 4 | 0.8 | 39,271,790 | 64,020,685 | 3,534,336 |
IBM | 27 | 0.6 | 56,428,002 | 67,161,639 | 4,611,236 |
HPE | 143 | 5.4 | 124,430,645 | 181,738,373 | 4,996,780 |
Cray Inc. | 57 | 11.4 | 160,476,360 | 229,400,160 | 5,981,864 |
Applications
The stages of supercomputer application may be summarized in the following table:
Decade | Uses and computer involved |
---|---|
1970s | Weather forecasting, aerodynamic research (Cray-1). |
1980s | Probabilistic analysis, radiation shielding modeling (CDC Cyber). |
1990s | Brute force code breaking (EFF DES cracker). |
2000s | 3D nuclear test simulations as a substitute for legal conduct Nuclear Non-Proliferation Treaty (ASCI Q). |
2010s | Molecular Dynamics Simulation (Tianhe-1A) |
No comments